SIENNA SWEAT MARINE BLUE - The hottest colour this season
Order now so you dont miss out - this will SELL OUT
IN STOCK NOW !!
---------------------------------------------------------------------------------------
THIS ONE WILL BE A WINNER ADD TO CART NOW SO YOU DONT MISS OUT!!
--------------------------------------------------------
Best-selling (and happy dance-inducing) relaxed crew neck sweatshirt has a relaxed shape and easy slouchy sleeves. Perfect for lounging, coffee runs and pretty much anything else on the agenda.
COLOUR
Malibu, Fern, Splice, White/Pink Stripe, Navy, Red and White Stripe, Marine (Blue)
SIZING
Order your size for a relaxed fit or size down for a fitted look
SIENNA SWEAT | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
BUST WIDTH |
112 |
117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
WAIST WIDTH | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
HEM WITDTH | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
NECKLINE TO HEM | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
International Size Chart | ||||||
S-M-L | US/CAN | AU/UK/NZ | ITALY | FRANCE | GERMANY | RUSSIA |
S | 2 | 6 | 38 | 34 | 32 | 40 |
S | 4 | 8 | 40 | 36 | 34 | 42 |
M | 6 | 10 | 42 | 38 | 36 | 44 |
M | 8 | 12 | 44 | 40 | 38 | 46 |
L | 10 | 14 | 46 | 42 | 40 | 48 |
L | 12 | 16 | 48 | 44 | 42 | 50 |
XL/1X | 14 | 18 | 50 | 46 | 44 | 52 |
1X/2X | 16 | 20 | 52 | 48 | 46 | 54 |
2X | 18 | 22 | 54 | 50 | 48 | 56 |
3X | 20 | 24 | 56 | 52 | 50 | 58 |
3X | 22 | 26 | 58 | 54 | 52 | 60 |
4X | 24 | 28 | 60 | 56 | 54 | 62 |
MATERIAL:
Cotton
Trim - Cotton/Elastane
Cold gentle machine wash
If you have any questions feel free to reach out on hello@magentabella.com.au Haroula x