ORDER A CLASSIC THAT WILL NEVER DATE NOW SO YOU DONT MISS OUT !
----------------------------------------------------------------
There's nothing like a classic V-neck with long sleeves that's great on its own or layered under a jacket.
Make sure if ever your size is ever missing sign up for the restock notification on the website ( by clicking on your size of choice) and I will let you know as soon as they land x
FEATURES
- 100% Cotton
- Long Sleeve top
- Relaxed Fit
- V neck detail
- High - Low Straight Hem detail with side splits
COLOURS
White
White /Black Stripe
Black
Navy /White Stripe
SIZING
SIZES 8-22
BONNIE LONG SLEEVE V NECK TOP | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
BUST WIDTH | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 |
WAIST WIDTH | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 |
HEM WIDTH | 111 | 116 | 121 | 126 | 131 | 136 | 141 | 146 |
NECKLINE TO HEM | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
International Size Chart | ||||||
S-M-L | US/CAN | AU/UK/NZ | ITALY | FRANCE | GERMANY | RUSSIA |
S | 2 | 6 | 38 | 34 | 32 | 40 |
S | 4 | 8 | 40 | 36 | 34 | 42 |
M | 6 | 10 | 42 | 38 | 36 | 44 |
M | 8 | 12 | 44 | 40 | 38 | 46 |
L | 10 | 14 | 46 | 42 | 40 | 48 |
L | 12 | 16 | 48 | 44 | 42 | 50 |
XL/1X | 14 | 18 | 50 | 46 | 44 | 52 |
1X/2X | 16 | 20 | 52 | 48 | 46 | 54 |
2X | 18 | 22 | 54 | 50 | 48 | 56 |
3X | 20 | 24 | 56 | 52 | 50 | 58 |
3X | 22 | 26 | 58 | 54 | 52 | 60 |
4X | 24 | 28 | 60 | 56 | 54 | 62 |
MATERIAL
100% Cotton
Cold gentle machine wash